2013 smart fortwo for Sale in Kelowna, British Columbia
2013 smart fortwo
pure coupè
$17,145
Call now for more information:
(250) 712-0505
(250) 712-0505
| Exterior Colour: | Black |
| Interior Colour: | Black Cloth |
| Number of Doors: | 2 |
| Engine: | 1.0L Inline3 |
| Transmission: | 5 Spd Automatic |
| Drive Type: | Rear Wheel Drive |
| Upholstery: | cloth |
| Stock #: | SC13006 |
City
5.8 L/100KM
Highway
4.7 L/100KM
5.8 L/100KM
Highway4.7 L/100KM
Performance
| Horsepower (hp) | 70 @ 5,800RPM |
| Torque (lb-ft) | 68 @ 4,500RPM |
| Front suspension | Strut |
| Rear suspension | Other |
| Steering activation | Manual |
| Steering type | Rack-pinion |
| Brakes | Front disc/rear drum |
| Front tires | P155/60TR15 BSW AS |
| Rear tires | P175/55TR15 BSW AS |
| Wheel appearance | Full wheel covers |
| Wheel material | Steel |
| Front wheel diameter (in) | 15 |
| Front wheel width (in) | 4.5 |
| Rear wheel width (in) | 5.5 |
Fuel Economy
| Fuel economy - city (L/100 km) | 6 |
| Fuel economy - highway (L/100 km) | 5 |
| Fuel economy - combined (L/100 km) | 6 |
| Recommended fuel | Premium unleaded |
| Fuel tank capacity (L) | 33 |
Convenience
| Air conditioning | Automatic |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Front windows | Power |
Safety and Security
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control |
Capacity
| Seating capacity | 2 |
| Passenger volume (L) | 1,285 |
| Maximum interior cargo volume (L) | 340 |
Warranty
| Basic months | 48 |
| Basic distance (km) | 80,000 |
| Scheduled maintenance months | 36 |
| Scheduled maintenance distance (km) | 54,000 |
| Roadside assistance months | 48 |
| Roadside assistance distance (km) | unlimited |
Entertainment
| Radio | AM/FM stereo |
| Digital memory control | Yes |
Exterior Dimensions
| Curb weight (kg) | 820 |
| Length (mm) | 2,695 |
| Width (mm) | 1,559 |
| Height (mm) | 1,565 |
| Wheelbase (mm) | 1,867 |
Interior Dimensions
| Seating capacity | 2 |
| Passenger volume (L) | 1,285 |
| Cargo volume (L) | 220 |
| Front legroom (mm) | 1,046 |
| Rear legroom (mm) | N/A |
| Front headroom (mm) | 1,008 |
| Rear headroom (mm) | N/A |
| Front hiproom (mm) | 1,153 |
| Rear hiproom (mm) | N/A |
| Front shoulderroom (mm) | 1,219 |
| Rear shoulderroom (mm) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Payment Calculator
Buy Now
Kelowna Mercedes-Benz
2580 Enterprise Way
Kelowna, British Columbia, V1X 7X5
Phone: (250) 712-0505
Toll Free: 1(800) 922 3405
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |


Contact Dealer
Test Drive
Buy/Lease Request
Vehicle Locator
Trade-in
Financing